MLS# | 2126971 |
---|---|
HomeFacts ID | 4599 |
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 107 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 1,994 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.08 |
Parcel Number | 177-14-214-018 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89123 |
Area | 303 - South |
Elementary School | Roberts Aggie* |
Middle School | Schofield Jack Lund |
High School | Silverado |