In-Person: 08/30 11:00 AM - 4:00 PMWhat's Special: 1st Floor Guest Bedroom | Oversized Closet in Primary | Corner Lot. New Construction - September Completion! Built by America's Most Trusted Home Builder. Welcome to the Pine at 655 Semitone Lane at Opus at Cadence! The heart of the home features a spacious great room that flows effortlessly into the dining area and kitchen, with plank wood tile flooring and beautifully finished white maple cabinets. A large island, walk-in pantry, and easy access to the covered outdoor living space make this layout perfect for everyday living. A first-floor bedroom with a nearby full bath offers flexibility for guests while the attached two-car garage connects conveniently through the foyer. Upstairs, the primary suite provides a private retreat with a generous bedroom, a well-appointed bath, and a walk-in closet. Three additional bedrooms, a shared bath, and a centrally located laundry room add convenience. Experience vibrant Cadence, a master planned community in Henderson with something for everyone. Enjoy Central Park's 50 acres of Wi Fi enabled green space, a pool, pickleball, and lush trails. You're just 30 miles from the Las Vegas Strip and close to Downtown Henderson for concerts, shops, dining, and a charming walkable atmosphere. Additional Highlights Include: upgraded stair railing and tile downstairs. Photos are for representative purposes only.
| MLS # | 2792135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 74 |
| Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,779 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Single Family |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Electric, Gas, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Exterior Steps, Patio, Private Yard, Fire Pit, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Sprinklers Timer, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Guest |
| Garage Yes / No | Yes |
| Utilities | High Speed Internet Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5506 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Cadence Neighborhood 9 Village L 1 1 4 |
| Open House |
|---|
| In-Person 08/30 11:00 AM - 4:00 PM |
| In-Person 09/05 11:00 AM - 4:00 PM |
| In-Person 09/06 11:00 AM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Cadence Neighborhood 9 Village L 1 1 4 |