Luxury awaits within the Fountains guard gated neighborhood located in Henderson, NV. This home boasts over 800K in upgrades with it's use of marble or granite. Beautiful custom sweeping staircase greets you as you enter this architectural beauty. The music room on the main level has a full bath. This custom home has a master bedroom with 2 custom closets. A lush backyard with gorgeous pool/spa and pool house.
MLS# | 2099833 |
---|---|
HomeFacts ID | 4332 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 198 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter, 1 Half |
SQ Feet | 5,091 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.36 |
Parcel Number | 178-07-710-024 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89074 |
Area | 602 - Henderson |
Community Name | Green Valley |
Elementary School | Cox David |
Middle School | Greenspun |
High School | Coronado High |
Listing VS Median (in Green Valley) | |
Price: $990,000 low | high Med: $329,900 SqFt: 5,091 low | high Med: 1,503 $ / SqFt: $194 low | high Med: $219 On Site: 198 low | high Med: 15 |